| Date | Day of Week | Time | Home Team | Score | Away Team | Score |
| April 15 | Thursday | 5:45 | Marlins | 1 | Athletics | 7 |
| April 16 | Friday | 5:45 | Braves | 9 | Cardinals | 3 |
| April 17 | Saturday | 12:00 | Pirates | 6 | Athletics | 5 |
| April 17 | Saturday | 2:00 | Royals | 1 | Braves | 14 |
| April 17 | Saturday | 4:00 | Cardinals | 8 | Marlins | 17 |
| April 19 | Monday | 5:45 | Athletics | 10 | Royals | 0 |
| April 20 | Tuesday | 5:45 | Marlins | 10 | Pirates | 0 |
| April 21 | Wednesday | 5:45 | Royals | 12 | Cardinals | 14 |
| April 22 | Thursday | 5:45 | Athletics | 8 | Braves | 12 |
| April 24 | Saturday | 1:30 | Royals | 8 | Marlins | 7 |
| April 24 | Saturday | 3:30 | Cardinals | 4 | Athletics | 2 |
| April 24 | Saturday | 5:30 | Pirates | 0 | Braves | 12 |
| April 27 | Tuesday | 5:45 | Pirates | 10 | Cardinals | 4 |
| April 28 | Wednesday | 5:45 | Royals | 2 | Athletics | 4 |
| April 29 | Thursday | 5:45 | Braves | 15 | Marlins | 17 |
| May 1 | Saturday | 1:30 | Cardinals | 0 | Braves | 6 |
| May 1 | Saturday | 3:30 | Royals | 12 | Pirates | 0 |
| May 1 | Saturday | 5:30 | Athletics | 9 | Marlins | 10 |
| May 2 | Sunday | 5:30 | Marlins | 20 | Braves | 19 |
| May 4 | Tuesday | 5:45 | Braves | 7 | Royals | 4 |
| May 5 | Wednesday | 5:45 | Athletics | 9 | Pirates | 3 |
| May 6 | Thursday | 5:45 | Marlins | 6 | Cardinals | 5 |
| May 8 | Saturday | 1:30 | Pirates | 9 | Marlins | 4 |
| May 8 | Saturday | 3:30 | Cardinals | 1 | Royals | 4 |
| May 8 | Saturday | 5:30 | Braves | 6 | Athletics | 3 |
| May 10 | Monday | 5:45 | Marlins | 8 | Royals | 9 |
| May 11 | Tuesday | 5:45 | Braves | 13 | Pirates | 11 |
| May 14 | Friday | 5:45 | Cardinals | 5 | Pirates | 0 |
| May 15 | Saturday | 1:30 | Cardinals | 6 | Pirates | 15 |
| May 15 | Saturday | 3:30 | Athletics | 10 | Royals | 8 |
| May 15 | Saturday | 5:30 | Marlins | 3 | Braves | 9 |
| May 17 | Monday | 5:15 | Athletics | 5 | Cardinals | 7 |
| May 18 | Tuesday | 5:45 | Braves | 7 | Cardinals | 4 |
| May 19 | Wednesday | 5:45 | Pirates | 4 | Royals | 7 |
| May 21 | Friday | 5:45 | Marlins | 6 | Athletics | 12 |
| May 22 | Saturday | 1:30 | Pirates | 6 | Athletics | 7 |
| May 22 | Saturday | 3:30 | Royals | 0 | Braves | 6 |
| May 22 | Saturday | 5:30 | Cardinals | 6 | Marlins | 3 |
| May 25 | Tuesday | 5:45 | Royals | 7 | Cardinals | 6 |
| May 26 | Wednesday | 5:45 | Athletics | 1 | Braves | 9 |
| June 3 | Thursday | 5:45 | Cardinals | 9 | Athletics | 6 |
| June 4 | Friday | 5:45 | Marlins | 15 | Pirates | 0 |
| June 5 | Saturday | 1:30 | Pirates | 3 | Cardinals | 9 |
| June 5 | Saturday | 3:30 | Royals | 10 | Athletics | 5 |
| June 5 | Saturday | 5:30 | Braves | 15 | Marlins | 0 |
| June 6 | Sunday | 5:15 | Pirates | 4 | Braves | 10 |
| June 7 | Monday | 5:45 | Pirates | 1 | Royals | 8 |
| June 8 | Tuesday | 5:15 | Cardinals | 1 | Braves | 6 |
| June 9 | Wednesday | 5:45 | Royals | 11 | Pirates | 10 |
| June 10 | Thursday | 5:45 | Athletics | 5 | Marlins | 8 |
| June 12 | Saturday | 1:30 | Athletics | 8 | Pirates | 9 |
| June 12 | Saturday | 3:30 | Braves | 6 | Royals | 17 |
| June 12 | Saturday | 5:30 | Marlins | 4 | Cardinals | 5 |
| June 13 | Sunday | 5:15 | Royals | 11 | Marlins | 3 |
| June 15 | Tuesday | 5:45 | Pirates | 7 | Marlins | 14 |
| June 16 | Wednsday | 5:45 | Cardinals | 5 | Royals | 8 |
| June 17 | Thursday | 5:45 | Braves | 5 | Athletics | 7 |
| June 19 | Saturday | 1:30 | Marlins | 15 | Royals | 11 |
| June 19 | Saturday | 3:30 | Braves | 9 | Pirates | 5 |
| June 19 | Saturday | 5:30 | Athletics | 11 | Cardinals | 6 |
| June 22 | Tuesday | 5:45 | 3rd Place Marlins |
6 | 4th Place Athletics |
8 |
| June 24 | Thursday | 5:45 | 2nd place Royals |
8 | Athletics | 14 |
| June 26 | Saturday | 12:00 | All Star | Game | ||
| June 26 | Saturday | 2:30 | Championship Braves |
6 | Athletics | 1 |
| June 28 | Monday | 5:45 | Championship Braves |
16 | Athletics | 1 |
Contact & Rain Out Phone Number |